CANE DATA
|| ART WORK
|| CANE INTRO || CANE
INDEX || CANE DISPLAYERS ||
|| PRESS ARTICLES ||
E - MAIL ||
SITE MAP ||
The reference numbers are links, please use the "Back" button/key on your browser or keyboard to return here.
| Reference | Name | Edition | Material | Series |
|---|---|---|---|---|
| A 02 | SEÑORA LECHUZA | 150 | Mahogany-Cherry | Animalistica |
| A 03 BLK | CANTANERO | 259 | Composite-lacquer | Animalistica |
| A 03 SC | CANTARERO | 50 | Ebony | Animalistica |
| A 04 BLK | OJEROSO | 259 | Composite-lacquer | Animalistica |
| A 04 SC | OJEROSO | 50 | Ebony | Animalistica |
| A 05 BLK | TEMPRANERO | 259 | Composite-lacquer | Animalistica |
| A 05 SC | TEMPRANERO | 50 | Ebony | Animalistica |
| A 06 BLK | RUBOROSO | 269 | Composite-lacquer | Animalistica |
| A 06 SC | RUBOROSO | 50 | Ebony | Animalistica |
| A 07 BLK | BOCANEGRA | 259 | Composite-lacquer | Animalistica |
| A 07 SC | BOCANEGRA | 50 | Ebony | Animalistica |
| A 08 BLK | PRESUMIDO | 259 | Composite-lacquer | Animalistica |
| A 08 SC | PRESUMIDO | 50 | Ebony | Animalistica |
| A 09 BLK | VALEIDOSO | 259 | Composite-lacquer | Animalistica |
| A 09 SC | VALEIDOSO | 50 | Ebony | Animalistica |
| A 10 BLK | LUNERO | 259 | Composite-lacquer | Animalistica |
| A 10 SC | LUNERO | 50 | Ebony | Animalistica |
| A 11 BLK | MALMIRADO | 259 | Composite-lacquer | Animalistica |
| A 11 SC | MALMIRADO | 50 | Ebony | Animalistica |
| A 12 BLK | MACARENO | 259 | Composite-lacquer | Animalistica |
| A 12 SC | MACARENO | 50 | Ebony | Animalistica |
| A 13 | ALONDRA | 150 | Cherry-polychrome | Animalistica |
| A 14 | PEDRO BUHO | 150 | Cherry-polychrome | Animalistica |
| A 15 | PETIRROJO | 150 | Cherry-polychrome | Animalistica |
| A 16 | VENCEJO | 99 | Walnut | Animalistica |
| A 17 | EGON-HALCON | 150 | Cherry-polychrome | Animalistica |
| A 18 | ESLIM | 250 | Blood wood | Animalistica |
| A 19 | FATI | 250 | Cherry-patina | Animalistica |
| A 20 | SABUESON | 250 | Cherry-polychrome | Animalistica |
| A 21 | POLVORON | 250 | Cherry-polychrome | Animalistica |
| A 22 | BABIECA | 150 | Cherry-polychrome | Animalistica |
| A 23 | PRUDEN | 150 | Ivory wood | Animalistica |
| A 25 | YAMBO | 150 | Manzonia | Animalistica |
| A 26 | BERNABE | 150 | Blood wood | Animalistica |
| A 28 | TUCANO PICON | 150 | Cherry-polychrome | Animalistica |
| A 29 | RANON | 150 | Cherry-polychrome | Animalistica |
| A 30 | ROCINANTE | 250 | Ivory wood | Animalistica |
| A 31 | BUFO | 250 | Ivory wood | Animalistica |
| A 32 | LA GALLINA DE LOS HUEVOS DE ORO | 250 | Cherry-polychrome | Animalistica |
| A 33 | PATOSO | 150 | Manzonia | Animalistica |
| A 34 | GORRION P. AMARILLO | 200 | Cherry-polychrome | Animalistica |
| A 35 | ANADE | 50 | Cherry | Animalistica |
| A 37 | RAMON PÌCAFLOR | open | Beech-composite | Animalistica |
| A 38 | PEPA | 250 | Cherry | Animalistica |
| A 39 | PIPO | 50 | Cherry-polychrome | Animalistica |
| A 40 | AMORAK | open | Ramin-composite | Animalistica |
| A 41 | MIRLO | 250 | Cherry | Animalistica |
| A 42 | CALANDRIA | open | Ramin-composite | Animalistica |
| A 43 | GUERNICA | open | Ramin-composite | Animalistica |
| A 45 | SABALO | 150 | Ivory wood | Animalistica |
| A 46 | CLIO | 150 | Cherry-polychrome | Animalistica |
| A 47 | PORKY | 150 | Bronze | Animalistica |
| C 01 | TRISTON | 150 | Cherry-polychrome | Cocoles |
| C 02 | ESTRELLA EN LA FRENTE | 150 | Cherry-polychrome | Cocoles |
| C 03 | EL GRAN PRESUMIDO | 99 | Cherry-Bronze | Cocoles |
| C 04 | Y PARECIA UNA FLOR | 150 | Bubinga-patina | Cocoles |
| C 05 | ALEP | 150 | Bubinga | Cocoles |
| C 06 | EL REY SOL | 150 | Bubinga | Cocoles |
| C 07 | DESGRACIAS | 150 | Bubinga | Cocoles |
| C 09 | DESPEINADO | 150 | Bubinga-polychrome | Cocoles |
| C 10 | COCOLON | 150 | Cherry | Cocoles |
| C 13 | LENGUALARGA | 250 | Cherry-polychrome | Cocoles |
| E 01 | GIAMBOLOGNA | 250 | Cherry | Escultores |
| E 02 | ADRIAN DE VRIES | 250 | Blood wood | Escultores |
| E 03 | LEONE LEONI | 250 | Blood wood | Escultores |
| E 04 | BARTOLOMEO ANMANNATI | 250 | Blood wood | Escultores |
| E 05 | BACCIO BARDINELLI | 250 | Blood wood | Escultores |
| E 06 | BENVENUTO CELLINI | 250 | Cherry | Escultores |
| E 07 | NICOLO TRIBOLO | 250 | Cherry | Escultores |
| E 08 | JACOPO ALARI BONACOLSI | 250 | Blood wood | Escultores |
| E 09 | HERMAN VISCHER | 250 | Blood wood | Escultores |
| E 10 | ALEXANDRO LEOPARDI | 250 | Blood wood-Bronze | Escultores |
| E 12 | PETER VISCHER | 250 | Blood wood-Bronze | Escultores |
| E 14 | DESIDERIO DA FIRENZE | 250 | Blood wood-Bronze | Escultores |
| E 16 | BARTOLOMEO BELLANO | 250 | Cherry | Escultores |
| E 17 | ANTONIO DEL POLLAIOLO | 250 | Blood wood | Escultores |
| E 18 | ANDREA DEL VERROCCHIO | 250 | Blood wood | Escultores |
| E 19 | BERTOLDO DI GIOVANNI | 150 | Cherry-polychrome | Escultores |
| E 20 | DONATELLO | 250 | Blood wood | Escultores |
| E 21 | WENZEL JANNITZER | 250 | Blood wood | Escultores |
| E 22 | GIOVAN FRANCESCO SUSINI | 150 | Cherry-polychrome | Escultores |
| E 22 WH | GIOVAN FRANCESCO SUSINI | 150 | Cherry-polychrome | Escultores |
| E 23 | ANTONIO SUSINI | 250 | Blood wood-Bronze | Escultores |
| E 24 | JACOPO SANSOVINO | 150 | Ivory wood | Escultores |
| E 25 | HEINRICH VON KONSTANZ | 150 | Cherry-patina | Escultores |
| E 26 | HANS MULTSCHER | 150 | Cherry-patina | Escultores |
| E 27 | MAESTRO DE SEON | 150 | Ivory wood | Escultores |
| E 28 | JACKOP KASCHANER | 150 | Cherry-polychrome | Escultores |
| E 29 | MAESTRO DE STRASBURGO | 150 | Cherry-patina | Escultores |
| E 30 | JORG SYRLIN-el viejo- | 150 | Cherry-patina | Escultores |
| E 32 | MICHAEL PACHER | 150 | Cherry-patina | Escultores |
| E 33 | TILMAN RIEMENSCHENEIDE | 150 | Cherry-polychrome | Escultores |
| E 33 B | TILMAN RIEMENSCHENEIDE | 150 | Cherry-polychrome | Escultores |
| E 35 | VEIT STOSS | 150 | Cherry-polychrome | Escultores |
| E 36 | STANISLAO STOSS | 150 | Cherry-polychrome | Escultores |
| E 37 | MAESTRO DE OSNABRUCK | 150 | Cherry-polychrome | Escultores |
| E 38 | SISTO DE STAUFEN | 150 | Cherry-polychrome | Escultores |
| E 40 | MATEO GRÜNEWALD | 150 | Cherry-polychrome | Escultores |
| E 41 | MAESTRO DE ALTA SAJONIA | 150 | Cherry-polychrome | Escultores |
| E 42 | STOLDO LORENZI | 150 | Cherry-polychrome | Escultores |
| E 43 | VICENZO DANTI | 150 | Cherry-polychrome | Escultores |
| E 44 | GIOVANNI BANDINI | 150 | Cherry-polychrome | Escultores |
| E 45 | FRANCESCO SEGALA | 150 | Cherry-polychrome | Escultores |
| E 46 | ALESSANDRO VITTORIA | 150 | Cherry-polychrome | Escultores |
| E 47 | GIROLANO CAMPAGNA | 150 | Cherry-polychrome | Escultores |
| E 48 | SEBASTIAN LÖSCHER | 150 | Cherry-polychrome | Escultores |
| E 49 | PETER DELL -el viejo- | 150 | Cherry-polychrome | Escultores |
| E 57 | PEDRO OLLER | open | Ramin-composite-lacquer | Escultores |
| E 60 | LORENZO MERCADANTE | 150 | Aluminum alloy | Escultores |
| E 63 | CAMILLE CLAUDEL | open | Ash-composite | Escultores |
| E 64 | J.GONZALEZ-La Montserrat | 250 | Beech-composite | Escultores |
| E 65 | ALESANDRO ALOJARDI | 150 | Blood wood-Bronze | Escultores |
| E 66 | MELCHIORE CAFFÁ | 150 | Blood wood-Bronze | Escultores |
| E 67 | PIETRO DA CORTANA | 150 | Blood wood-Bronze | Escultores |
| E 68 | GIAN FCO. ROMANELLI | 150 | Blood wood-Bronze | Escultores |
| E 69 | GIOVAN POATISTA FOGGINI | 150 | Blood wood-Bronze | Escultores |
| E 70 | CAMILO RUSCONI | 150 | Blood wood-Bronze | Escultores |
| E 71 | DOMENICO GUIDI | 150 | Blood wood-Bronze | Escultores |
| E 72 | FRANÇOIS GIRARDON | 150 | Blood wood-Bronze | Escultores |
| E 74 | GIAN LORENZO BERNINI | 150 | Blood wood-Bronze | Escultores |
| F 02 | DEMOCRITO | 50 | Silver | Filosofos |
| F 03 | ARISTOTELES | 50 | Silver | Filosofos |
| F 05 | WITTGENSTEIN | 50 | Silver | Filosofos |
| F 06 | BACON | 50 | Silver | Filosofos |
| F 07 | SIMONIDES | 50 | Silver | Filosofos |
| G 01 | CAMILA | 150 | Aluminum alloy | Garrotes |
| G 02 | RAUL | 250 | Cherry | Garrotes |
| G 03 | LORENZOTO | open | Ramin-composite | Garrotes |
| G 03 BUF | LORENZOTO | open | Ramin - Buffalo Horn | Garrotes |
| G 04 | JULIANO | open | Beech-composite | Garrotes |
| G 04 WH | JULIANO | open | Beech-composite | Garrotes |
| G 04 BUF | JULIANO | open | Beech - Buffalo Horn | Garrotes |
| G 05 | ARISTOFANES | open | Ramin-composite | Garrotes |
| G 05 GRE | ARISTOFANES | open | Ramin-composite | Garrotes |
| G 05 WH | ARISTOFANES | open | Ramin-composite | Garrotes |
| G 06 | PLATON | open | Ramin-composite | Garrotes |
| G 06 ALU | PLATON | 150 | Aluminum alloy | Garrotes |
| G 07 | ARETE DE CIRENE | open | Ramin-composite | Garrotes |
| G 09 | "EL BULETAIRE" | open | Ramin-composite | Garrotes |
| G 11 | SATURNO | open | Beech-composite | Garrotes |
| G 11 WH | SATURNO | open | Beech-composite | Garrotes |
| G 12 | BRUTUS | open | Ramin-composite | Garrotes |
| G 13 | PLATERO | 100 | Blood wood-Bronze | Garrotes |
| H 01 | RAFA ESPINOS | 50 | Silver | Homenaje |
| MI 02 | CANCERBERO | 150 | Composite-lacquer | Mitología |
| MI 03 | VENUS CALIPIGE | 150 | Composite-lacquer | Mitología |
| MI 3 RED | VENUS CALIPIGE | 150 | Composite-lacquer | Mitología |
| MI 04 | VICTORIA ALADA | 150 | Composite-lacquer | Mitología |
| MI 05 | CLIMENESTRA | 250 | Cherry-Bronze | Mitología |
| MI 07 | AGAMENON | 250 | Cherry-Bronze | Mitología |
| MI 08 | PROMETEO | 250 | Cherry-Bronze | Mitología |
| MI 09 | PARIS | 250 | Cherry-Bronze | Mitología |
| MI 11 | AFRODITA | 150 | Composite-lacquer | Mitología |
| MI 12 | EUROPA | 150 | Teak-Bronze | Mitología |
| MI 13 | MEDUSA | 150 | Composite-lacquer | Mitología |
| MI 14 | MARTE | 150 | Composite-lacquer | Mitología |
| MI 15 | JUNO | 250 | Cherry-Bronze | Mitología |
| MI 16 | LAOCONTE | 150 | Cherry | Mitología |
| MI 17 | MERCURIO | 150 | Ivory wood | Mitología |
| MI 17 BLK | MERCURIO | 150 | Ivory wood | Mitología |
| MI 18 | LEDA | 99 | Ebony-Bronze | Mitología |
| MI 19 | ATENEA | 150 | Cherry-patina | Mitología |
| MI 20 | ARTEMISA | 150 | Ash | Mitología |
| MI 21 | POLIFEMO | 150 | Decorated Cherry | Mitología |
| MI 22 | HECUBA | 150 | Decorated Cherry | Mitología |
| MI 23 | GALATEA | 150 | Decorated Cherry | Mitología |
| MI 24 | PEGASO | 150 | Ivory wood | Mitología |
| MI 25 | LEDA II | 150 | Ivory wood | Mitología |
| MI 26 | EOLO | 150 | Composite-lacquer | Mitología |
| MI 27 | DANAE | 150 | Bronze | Mitología |
| MO 01 | LUIS MASRIERA ROSES | 150 | Composite-lacquer | Modernista |
| MO 02 | PUIG Y CADAFALCH | 150 | Composite-lacquer | Modernista |
| MO 03 | ANTONI GAUDI | 150 | Composite-lacquer | Modernista |
| MO 04 | J. CARRERA NOLLA | 150 | Composite-lacquer | Modernista |
| MO 05 | ANTONIO SERRA FITER | 150 | Composite-lacquer | Modernista |
| MO 06 | JUAN PUIG | 150 | Composite-lacquer | Modernista |
| MO 07 | HENRY VAN DE VELDE | 150 | Abebay-Bronze | Modernista |
| MO 09 | L. COMFORT TIFFANY | 150 | Abebay-Bronze | Modernista |
| MO 10 | HECTOR GUIMARD | 150 | Abebay-Bronze | Modernista |
| MO 11 | PETER BEHREUS | 150 | Aluminum alloy | Modernista |
| MO 12 | DANIEL H. BURHAM | open | Ramin-composite | Modernista |
| MO 13 | CH. MACKINTOSCH | 100 | Bubinga-Bronze | Modernista |
| SN 01 | PATRICK WHITE | 250 | Blood wood | Nobel |
| SN 02 | RUDYARD KIPLING | 250 | Blood wood | Nobel |
| SN 03 | KNUT HAMSUN | 250 | Blood wood | Nobel |
| SN 04 | PABLO NERUDA | 250 | Blood wood | Nobel |
| SN 05 | JOHN STEINBECK | 250 | Blood wood | Nobel |
| SN 06 | WILLIAM FAULKNER | 150 | Ivory wood | Nobel |
| SN 07 | HENRICH BÖLL | 150 | Decorated Cherry | Nobel |
| SN 08 | ISAAC B. SINGER | 150 | Decorated Cherry | Nobel |
| SN 09 | PEARL S. BUCK | 250 | Blood wood | Nobel |
| SN 10 | SAUL BELOW | 250 | Blood wood | Nobel |
| SN 11 | JUAN RAMON JIMENEZ | 250 | Blood wood-Bronze | Nobel |
| SN 12 | ERNEST HEMINGWAY | 250 | Blood wood-Bronze | Nobel |
| SN 13 | VICENTE ALEXANDRE | 250 | Blood wood-Bronze | Nobel |
| SN 14 | THOMAS MANN | 250 | Blood wood-Bronze | Nobel |
| SN 15 | GABRIELA MISTRAL | 150 | Ivory wood | Nobel |
| SN 16 | ENRIQUE SIENKIEWCS | 150 | Ivory wood | Nobel |
| SN 16 BLK | ENRIQUE SIENKIEWCS | 150 | Ivory wood | Nobel |
| SN 17 | JACINTO BENAVENTE | 250 | Blood wood | Nobel |
| SN 18 | EUGENIO O'NEIL | 250 | Blood wood | Nobel |
| SN 19 | MAURICIO MAETERLINK | 250 | Blood wood | Nobel |
| SN 20 | FRANCOIS MAURIAC | 250 | Blood wood | Nobel |
| SN 21 | FREDERIC MISTRAL | 250 | Blood wood | Nobel |
| SN 22 | HERMAN HESSE | 250 | Blood wood-Cherry | Nobel |
| SN 23 | JOSE ECHEGARAY | 250 | Blood wood-Cherry | Nobel |
| SN 24 | MIJAIL SHOLOJOV | 250 | Blood wood-Cherry | Nobel |
| SN 25 | THOMAS S. ELIOT | 250 | Blood wood-Cherry | Nobel |
| SN 26 | ALEXANDRE SOLZHENITSIN | 250 | Blood wood-Cherry | Nobel |
| SN 27 | BORIS PASTERNAK | 250 | Blood wood-Cherry | Nobel |
| SN 28 | PÄR LAGERKVIST | 250 | Blood wood-Cherry | Nobel |
| SN 30 | ELIAS CANETTI | 250 | Blood wood-Cherry | Nobel |
| SN 32 | CEESLAW MILOSZ | open | Ramin-composite-lacquer | Nobel |
| SN 33 | SELMA LAGERLÖF | open | Ramin-composite | Nobel |
| SN 34 | YASUNARI KABAWATA | open | Ramin-composite-lacquer | Nobel |
| SN 35 | ALBERT CAMUS | open | Ramin-composite-lacquer | Nobel |
| SN 36 | BERTRAND RUSSELL | 150 | Aluminum alloy | Nobel |
| SN 37 | H.K.LAYNES | 250 | Blood wood-Bronze | Nobel |
| SN 38 | GRAZIA DELEDDA | open | Ramin-composite-lacquer | Nobel |
| SN 38 BUF | GRAZIA DELEDDA | open | Ramin - Buffalo Horn | Nobel |
| SN 39 | GEORGE B. SHAW | open | Ramin-composite-lacquer | Nobel |
| SN 39 BR | GEORGE B. SHAW | 150 | Blood wood-Bronze | Nobel |
| SN 39 WH | GEORGE B. SHAW | 150 | Ramin-composite-lacquer | Nobel |
| SN 40 | W.S.REYMONT | 250 | Blood wood | Nobel |
| SN 42 | VERNER v. HEIDENSTAM | open | Ramin-composite-lacquer | Nobel |
| SN 43 | R.ROLLAND | 150 | Aluminum alloy | Nobel |
| SN 44 | RABINDRANATH TAGORE | open | Ramin-composite-lacquer | Nobel |
| SN 45 | JOSEPH BRODSKY | 150 | Aluminum alloy | Nobel |
| SN 46 | PAUL HEYSE | 250 | Blood wood | Nobel |
| SN 47 V1 | R.CH. EUCKEN | 150 | Bronze | Nobel |
| SN 47 V2 | R.CH. EUCKEN | 150 | Bronze | Nobel |
| SN 48 | G.GARDUCCI | 150 | Aluminum alloy | Nobel |
| SN 50 | SULLY PRUDHOMME | open | Ramin-composite-lacquer | Nobel |
| SN 50 RED | SULLY PRUDHOMME | open | Ramin-composite-lacquer | Nobel |
| SN 51 | WINSTON CHURCHILL | open | Ramin-composite-lacquer | Nobel |
| SN 52 | M.A.ASTURIAS | 50 | Silver | Nobel |
| SN 53 | LUIGI PIRANDELLO | open | Ramin-composite-lacquer | Nobel |
| SN 54 | SINCLAIR LEWIS | open | Ash-composite | Nobel |
| SN 54 BUF | SINCLAIR LEWIS | open | Ash - Buffalo Horn | Nobel |
| SN 55 | SALVATORE QUASIMODO | 150 | Aluminum alloy | Nobel |
| SN 56 | JEAN PAUL SARTRE | open | Ramin-composite-lacquer | Nobel |
| SN 57 | SAINT JOHN PERSE | open | Ash-composite | Nobel |
| SN 57 WH | SAINT JOHN PERSE | open | Ash-composite | Nobel |
| SN 57 BUF | SAINT JOHN PERSE | open | Ash - Buffalo Horn | Nobel |
| SN 58 | IVO ANDRIC | 150 | Jatoba-Bronze | Nobel |
| SN 59 | YORGOS SEFERIS | open | Ramin-composite-lacquer | Nobel |
| SN 59 WH | YORGOS SEFERIS | open | Ramin-composite-lacquer | Nobel |
| SN 60 | SHINEL Y. AGNON | open | Ash-composite | Nobel |
| SN 61 | LEONIE NELLY SACHS | open | Ramin-composite-lacquer | Nobel |
| SN 62 | SAMUEL BECKETT | open | Ramin-composite -lacquer | Nobel |
| SN 63 | JOHN GLASWORTHY | 250 | Porcelain | Nobel |
| SN 64 | EYVIND JOHNSON | 250 | Porcelain | Nobel |
| SN 65 | E. MONTALE | 250 | Blood wood-Cherry | Nobel |
| SN 66 | NAGUIB MAHLUZ | 250 | Blood wood-Cherry | Nobel |
| SN 67 | CAMILO JOSE CELA | 250 | Blood wood | Nobel |
| SN 68 | NADINE GORDINER | open | Beech-composite | Nobel |
| SN 69 | DEREK WALCOTT | 150 | Aluminum alloy | Nobel |
| SN 70 | HARRY MARTINSON | 150 | Blood-Walnut-Rose wood | Nobel |
| SN 71 | WOLE SOYINKA | 150 | Blood-Walnut-Rose wood | Nobel |
| SN 72 | TINA MORRISON | 150 | Blood-Walnut-Rose wood | Nobel |
| CANE DISPLAYERS |
||||
| Reference | Size | Material | Capacity | |
| Cane Displayer 1 | Height: 168 cm | Lebanese Cedar | 12 Canes | |
| Cane Displayer 2 | Width 70 cm, Height as desired |
Tropical wood | As desired | |
| Cane Displayer 3 | Height 84 cm, Width as desired |
Aluminum, wood | As desired | |
|| ART WORK
|| CANE INTRO || CANE
INDEX || CANE DISPLAYERS ||
|| PRESS ARTICLES ||
E - MAIL ||
SITE MAP ||